-
Futura -
Maria M -
Meteora -
Magnifica -
Fantasia -
Electa -
Dominia
Futura
| IMO Number | 9293961 |
| Call Sign | IBBC |
| Port Registry | BARI |
| Flag | ITALY |
| Year | 2006 |
| Class | AMERICAN BUREAU OF SHIPPING |
| Class Notation | OIL/CHEMICAL CARRIER, IMO III |
| LOA | 175,96 M |
| BEAM | 31, 03 M |
| SDWT | 40.085 MTS |
| WDWT | 38.895,24 MTS |
| TDWT | 41.175,88 MTS |
| DRAFT | 11, 11 m |
| DRAFT | 10, 88 m |
| DRAFT | 11, 34 m |
| BEAM | |
| Moulded Depth | 17, 20 m |
| TPC | 48, 88 mts |
| NRT | 9.959 |
| GRT | 25, 373 |
| Cargo Capacity at 98% | 42.885,30 |
| Slops Capacity at 98% | 1.491.86 |
| Recovery Tank at 98% | 413,49 |
| Total Cargo Capacity at 98% | 44.790,65 |
| Ballast Capacity | 20.651,36 |
| No. of Cargo Tanks | 12 |
| No. of Slops Tanks | 2 |
| No. of Recovery Tanks | 1 |
| Type of Cargo Coating | Phenolic Epoxy |
| Coiled | Steam Heating Coils, Stainless Steel, SUS316L |
| IGS | YES |
| SBT | YES (Double Hull) |
| COW | Yes |
| Pumps | 12 x 500 m^3/h & 2 x 200 m^3/h & 1 x 70 m^3/h |
| Stern Line | Yes |
| Segregations | x 7 |
| Cranes | 10 tons Amidships, 3 tons Poop Deck |
| Engine | MAN B&W - 6S MC |
| Bowthruster | Yes |

